Please enabled javascript
$24,795,000 ($1,653 / sq ft) | $142,792 / mo (view my payment)
6 Bedrooms | 9 Full Baths, 4 Half Baths
Single Family Home
Year Built: 2007 | 15,000 Approx. Square Feet
2 Days on the Market | Status: New
View Photos (29)
$18,750,000 ($937 / sq ft) | $98,160 / mo (view my payment)
6 Bedrooms | 8 Full Baths, 5 Half Baths
Year Built: | 20,002 Approx. Square Feet
83 Days on the Market | Status: Active
View Photos (99)
$18,000,000 ($900 / sq ft) | $90,155 / mo (view my payment)
6 Bedrooms | 7 Full Baths, 3 Half Baths
Year Built: | 20,000 Approx. Square Feet
133 Days on the Market | Status: Active
View Photos (1)
$17,800,000 ($593 / sq ft) | $102,143 / mo (view my payment)
8 Bedrooms | 9 Full Baths, 5 Half Baths
Year Built: 2004 | 30,000 Approx. Square Feet
128 Days on the Market | Status: Active
View Photos (86)
$15,000,000 ($1,123 / sq ft) | $80,032 / mo (view my payment)
8 Bedrooms | 6 Full Baths, 2 Half Baths
Year Built: 1900 | 13,353 Approx. Square Feet
927 Days on the Market | Status: Active
View Photos (38)
View Virtual Tour
$14,855,000 ($455 / sq ft) | $81,729 / mo (view my payment)
9 Bedrooms | 15 Full Baths, 4 Half Baths
Year Built: 1995 | 32,683 Approx. Square Feet
1140 Days on the Market | Status: Active
View Photos (6)
$13,500,000 ($1,350 / sq ft) | $74,221 / mo (view my payment)
6 Bedrooms | 5 Full Baths, 3 Half Baths
Year Built: 2008 | 10,000 Approx. Square Feet
108 Days on the Market | Status: Active
View Photos (37)
$13,500,000 ($1,534 / sq ft) | $77,836 / mo (view my payment)
6 Bedrooms | 6 Full Baths, 2 Half Baths
Attached Condo
Year Built: 2007 | 8,800 Approx. Square Feet
639 Days on the Market | Status: Active
View Photos (63)
$12,900,000 ($992 / sq ft) | $75,633 / mo (view my payment)
10 Bedrooms | 13 Full Baths, 3 Half Baths
Year Built: 2009 | 13,000 Approx. Square Feet
174 Days on the Market | Status: Active
View Photos (32)
$10,995,000 ($1,692 / sq ft) | $59,323 / mo (view my payment)
3 Bedrooms | 4 Full Baths, 2 Half Baths
Year Built: 1969 | 6,500 Approx. Square Feet
43 Days on the Market | Status: Active
View Photos (43)
$10,950,000 ($1,204 / sq ft) | $59,097 / mo (view my payment)
Year Built: 1920 | 9,097 Approx. Square Feet
231 Days on the Market | Status: Active
View Photos (59)
$10,500,000 ($484 / sq ft) | $56,663 / mo (view my payment)
7 Bedrooms | 8 Full Baths, 5 Half Baths
Year Built: 2017 | 21,709 Approx. Square Feet
14 Days on the Market | Status: Active
View Photos (115)