Bedrooms: 2
Bathrooms: 2 Full | 1 Half
Appx. Sq Ft: 1,480
Appx. Year Built: 2020
Age: 1-5 Years
Days on the Market: 6
Type: Attached Single,
Basement: Full, Unfinished
Taxes: $ (2019)
Parking: Garage, 2 Spaces
Parking Included: Yes
Garage Type: Attached
Garage Information: 7 Foot Or More High Garage Door
Lot Dimensions: 24x52.6
Lot Size:
Acreage:
Subdivision: Gramercy Square
Corporate Limits: Aurora
Township: Naperville
County: Du Page
4151 Winslow Court, Aurora - Schools | |
---|---|
Elementary: gombert elementary school ( District 204 ) | School Research |
Junior High: still middle school ( District 204 ) | |
High School: waubonsie valley high school ( District 204 ) |
Room | Size | Level | Flooring |
---|---|---|---|
Kitchen : | 10X09 | Main Level | Hardwood |
Living Room : | Not Applicable | ||
Dining Room : | 9X9 | Main Level | Hardwood |
Family Room : | Not Applicable | ||
Laundry Room : | 3X7 | 2nd Level | |
Great Rm: | 13X27 | Main Level | Hardwood |
Other Rooms : | Great Room, Loft |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 12X16 | 2nd Level | Carpet |
2nd Bedroom : | 10X11 | 2nd Level | Carpet |
3rd Bedroom : | Not Applicable | ||
4th Bedroom : | Not Applicable | ||
Loft: | 8X8 | 2nd Level | Carpet |
Listing Courtesy of: Baird & Warner |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Jan 15, 2021 | Under Contract - Attorney/Inspection | $338,030 | - | $176 / SQ FT | MRED LLC |
Jan 15, 2021 | Price Change | $284,990 | 1.75% | $176 / SQ FT | MRED LLC |
Jan 13, 2021 | New Listing | $340,000 | - | $230 / SQ FT | MRED LLC |
Jan 08, 2021 | Price Change | $335,030 | 0.75% | $174 / SQ FT | MRED LLC |
Jan 08, 2021 | Price Change | $323,370 | 0.77% | $180 / SQ FT | MRED LLC |
Jan 08, 2021 | Price Change | $399,440 | 0.5% | $197 / SQ FT | MRED LLC |
Jan 08, 2021 | Price Change | $363,820 | 0.55% | $205 / SQ FT | MRED LLC |
Jan 08, 2021 | Price Change | $331,450 | 2.45% | $224 / SQ FT | MRED LLC |
Jan 08, 2021 | Price Change | $331,450 | 0.75% | $185 / SQ FT | MRED LLC |
Jan 06, 2021 | New Listing | $350,000 | - | $197 / SQ FT | MRED LLC |
Jan 02, 2021 | Re-activated | $320,870 | - | $179 / SQ FT | MRED LLC |
Jan 02, 2021 | Re-activated | $332,530 | - | $173 / SQ FT | MRED LLC |
Jan 02, 2021 | Re-activated | $328,950 | - | $184 / SQ FT | MRED LLC |
Jan 02, 2021 | Re-activated | $323,330 | - | $218 / SQ FT | MRED LLC |
Jan 02, 2021 | Re-activated | $397,440 | - | $196 / SQ FT | MRED LLC |
Jan 02, 2021 | Re-activated | $361,820 | - | $204 / SQ FT | MRED LLC |
Dec 23, 2020 | Temporarily No Showings | $328,950 | - | $184 / SQ FT | MRED LLC |
Dec 23, 2020 | Temporarily No Showings | $320,870 | - | $179 / SQ FT | MRED LLC |
Dec 23, 2020 | Temporarily No Showings | $332,530 | - | $173 / SQ FT | MRED LLC |
Dec 23, 2020 | Temporarily No Showings | $361,820 | - | $204 / SQ FT | MRED LLC |
Dec 23, 2020 | Temporarily No Showings | $323,330 | - | $218 / SQ FT | MRED LLC |
Dec 23, 2020 | Temporarily No Showings | $397,440 | - | $196 / SQ FT | MRED LLC |
Dec 18, 2020 | Under Contract - Attorney/Inspection | $378,350 | - | $187 / SQ FT | MRED LLC |
Dec 09, 2020 | Sold | $314,990 | - | $177 / SQ FT | MRED LLC |
Dec 04, 2020 | New Listing | $332,530 | - | $173 / SQ FT | MRED LLC |
Dec 02, 2020 | Price Change | $320,870 | 0.93% | $179 / SQ FT | MRED LLC |
Dec 02, 2020 | Price Change | $328,950 | 0.91% | $184 / SQ FT | MRED LLC |
Nov 30, 2020 | Under Contract - Attorney/Inspection | $359,190 | - | $187 / SQ FT | MRED LLC |
Nov 23, 2020 | Sold | $296,490 | - | $200 / SQ FT | MRED LLC |
Nov 20, 2020 | New Listing | $361,820 | - | $204 / SQ FT | MRED LLC |
Nov 16, 2020 | Sold | $314,990 | - | $177 / SQ FT | MRED LLC |
Nov 13, 2020 | Sold | $269,990 | - | $167 / SQ FT | MRED LLC |
Nov 10, 2020 | Under Contract - Attorney/Inspection | $314,990 | - | $177 / SQ FT | MRED LLC |
Nov 08, 2020 | New Listing | $317,870 | - | $177 / SQ FT | MRED LLC |
Nov 08, 2020 | New Listing | $359,190 | - | $187 / SQ FT | MRED LLC |
Nov 08, 2020 | New Listing | $325,950 | - | $182 / SQ FT | MRED LLC |
Nov 08, 2020 | New Listing | $323,330 | - | $218 / SQ FT | MRED LLC |
Nov 05, 2020 | Sold | $298,100 | - | $201 / SQ FT | MRED LLC |
Nov 02, 2020 | Under Contract - Attorney/Inspection | $299,990 | - | $203 / SQ FT | MRED LLC |
Oct 26, 2020 | Sold | $283,050 | - | $191 / SQ FT | MRED LLC |
Oct 26, 2020 | Price Change | $339,990 | -4.29% | $191 / SQ FT | MRED LLC |
Oct 26, 2020 | New Listing | $354,585 | - | $200 / SQ FT | MRED LLC |
Oct 23, 2020 | Sold | $336,190 | - | $175 / SQ FT | MRED LLC |
Oct 19, 2020 | Under Contract - Attorney/Inspection | $314,990 | - | $177 / SQ FT | MRED LLC |
Oct 19, 2020 | Under Contract - Attorney/Inspection | $269,990 | - | $167 / SQ FT | MRED LLC |
Oct 15, 2020 | Price Change | $314,990 | -4.76% | $177 / SQ FT | MRED LLC |
Oct 15, 2020 | Price Change | $269,990 | -3.7% | $167 / SQ FT | MRED LLC |
Oct 15, 2020 | Price Change | $299,990 | -3.33% | $203 / SQ FT | MRED LLC |
Oct 08, 2020 | Price Change | $309,990 | -2.61% | $209 / SQ FT | MRED LLC |
Oct 06, 2020 | New Listing | $318,085 | - | $215 / SQ FT | MRED LLC |
Oct 05, 2020 | Under Contract - Attorney/Inspection | $279,990 | - | $173 / SQ FT | MRED LLC |
Oct 05, 2020 | Price Change | $281,990 | 0.71% | $175 / SQ FT | MRED LLC |
Oct 02, 2020 | Price Change | $329,990 | -3.03% | $186 / SQ FT | MRED LLC |
Oct 02, 2020 | Price Change | $397,440 | 0.75% | $196 / SQ FT | MRED LLC |
Oct 02, 2020 | Price Change | $279,990 | -1.79% | $173 / SQ FT | MRED LLC |
Oct 01, 2020 | Sold | $314,990 | - | $177 / SQ FT | MRED LLC |
Sep 26, 2020 | Under Contract - Attorney/Inspection | $309,990 | - | $209 / SQ FT | MRED LLC |
Sep 25, 2020 | Sold | $305,000 | - | $173 / SQ FT | MRED LLC |
Sep 21, 2020 | Under Contract - Attorney/Inspection | $294,990 | - | $199 / SQ FT | MRED LLC |
Sep 21, 2020 | Under Contract - Attorney/Inspection | $348,130 | - | $181 / SQ FT | MRED LLC |
Sep 18, 2020 | Price Change | $309,990 | -0.88% | $209 / SQ FT | MRED LLC |
Sep 18, 2020 | Price Change | $339,990 | -2.38% | $191 / SQ FT | MRED LLC |
Sep 18, 2020 | Price Change | $394,440 | 1.15% | $195 / SQ FT | MRED LLC |
Sep 18, 2020 | Sold | $289,990 | - | $162 / SQ FT | MRED LLC |
Sep 08, 2020 | Price Change | $389,915 | 8.07% | $193 / SQ FT | MRED LLC |
Sep 04, 2020 | Sold | $362,280 | - | $179 / SQ FT | MRED LLC |
Sep 01, 2020 | Under Contract - Attorney/Inspection | $319,990 | - | $181 / SQ FT | MRED LLC |
Aug 28, 2020 | Under Contract - Attorney/Inspection | $324,990 | - | $183 / SQ FT | MRED LLC |
Aug 26, 2020 | Price Change | $319,990 | 3.13% | $181 / SQ FT | MRED LLC |
Aug 26, 2020 | Price Change | $294,990 | 3.39% | $199 / SQ FT | MRED LLC |
Aug 26, 2020 | Price Change | $324,990 | 3.08% | $183 / SQ FT | MRED LLC |
Aug 26, 2020 | Price Change | $284,990 | 3.51% | $176 / SQ FT | MRED LLC |
Aug 26, 2020 | Price Change | $279,990 | 3.57% | $173 / SQ FT | MRED LLC |
Aug 21, 2020 | Price Change | $302,656 | 0.2% | $205 / SQ FT | MRED LLC |
Aug 21, 2020 | Price Change | $338,095 | 0.15% | $190 / SQ FT | MRED LLC |
Aug 21, 2020 | Price Change | $338,130 | 0.21% | $176 / SQ FT | MRED LLC |
Aug 21, 2020 | Price Change | $348,460 | 0.14% | $172 / SQ FT | MRED LLC |
Aug 17, 2020 | Under Contract - Attorney/Inspection | $289,990 | - | $162 / SQ FT | MRED LLC |
Aug 14, 2020 | Price Change | $274,990 | -0.36% | $170 / SQ FT | MRED LLC |
Aug 14, 2020 | Price Change | $269,990 | -2.22% | $167 / SQ FT | MRED LLC |
Aug 14, 2020 | Price Change | $289,990 | -3.45% | $162 / SQ FT | MRED LLC |
Aug 05, 2020 | Price Change | $302,065 | 0.33% | $204 / SQ FT | MRED LLC |
Aug 05, 2020 | Price Change | $337,595 | 0.3% | $190 / SQ FT | MRED LLC |
Jul 31, 2020 | Price Change | $314,990 | -1.59% | $177 / SQ FT | MRED LLC |
Jul 31, 2020 | Price Change | $275,980 | 0.36% | $171 / SQ FT | MRED LLC |
Jul 31, 2020 | Price Change | $337,430 | 0.59% | $175 / SQ FT | MRED LLC |
Jul 31, 2020 | Price Change | $346,960 | 0.58% | $172 / SQ FT | MRED LLC |
Jul 31, 2020 | Price Change | $299,990 | -2.96% | $167 / SQ FT | MRED LLC |
Jul 31, 2020 | Price Change | $284,990 | -1.75% | $193 / SQ FT | MRED LLC |
Jul 31, 2020 | Sold | $359,990 | - | $178 / SQ FT | MRED LLC |
Jul 31, 2020 | Sold | $316,980 | - | $178 / SQ FT | MRED LLC |
Jul 29, 2020 | New Listing | $301,065 | - | $203 / SQ FT | MRED LLC |
Jul 29, 2020 | New Listing | $294,480 | - | $182 / SQ FT | MRED LLC |
Jul 29, 2020 | New Listing | $336,595 | - | $189 / SQ FT | MRED LLC |
Jul 29, 2020 | New Listing | $308,880 | - | $172 / SQ FT | MRED LLC |
Jul 29, 2020 | New Listing | $344,960 | - | $171 / SQ FT | MRED LLC |
Jul 29, 2020 | Price Change | $274,990 | -7.09% | $170 / SQ FT | MRED LLC |
Jul 28, 2020 | Price Change | $299,980 | -0% | $170 / SQ FT | MRED LLC |
Jul 23, 2020 | Sold | $274,990 | - | $153 / SQ FT | MRED LLC |
Jul 21, 2020 | Sold | $338,690 | - | $176 / SQ FT | MRED LLC |
Jul 17, 2020 | Sold | $299,990 | - | $203 / SQ FT | MRED LLC |
Jul 14, 2020 | Price Change | $274,980 | -0% | $170 / SQ FT | MRED LLC |
Jul 06, 2020 | Under Contract - Attorney/Inspection | $362,280 | - | $179 / SQ FT | MRED LLC |
Jul 06, 2020 | New Listing | $362,280 | - | $179 / SQ FT | MRED LLC |
Jun 30, 2020 | Sold | $319,990 | - | $166 / SQ FT | MRED LLC |
Jun 30, 2020 | Sold | $374,990 | - | $185 / SQ FT | MRED LLC |
Jun 29, 2020 | Price Change | $319,990 | -6.36% | $180 / SQ FT | MRED LLC |
Jun 29, 2020 | Under Contract - Attorney/Inspection | $299,990 | - | $170 / SQ FT | MRED LLC |
Jun 29, 2020 | Under Contract - Attorney/Inspection | $299,990 | - | $203 / SQ FT | MRED LLC |
Jun 29, 2020 | Price Change | $289,990 | -5.26% | $196 / SQ FT | MRED LLC |
Jun 26, 2020 | New Listing | $340,350 | - | $192 / SQ FT | MRED LLC |
Jun 26, 2020 | Under Contract - Attorney/Inspection | $274,990 | - | $170 / SQ FT | MRED LLC |
Jun 26, 2020 | New Listing | $335,430 | - | $174 / SQ FT | MRED LLC |
Jun 26, 2020 | New Listing | $305,230 | - | $206 / SQ FT | MRED LLC |
Jun 26, 2020 | Sold | $367,520 | - | $182 / SQ FT | MRED LLC |
Jun 20, 2020 | Under Contract - Attorney/Inspection | $319,990 | - | $180 / SQ FT | MRED LLC |
Jun 20, 2020 | Under Contract - Attorney/Inspection | $359,990 | - | $178 / SQ FT | MRED LLC |
Jun 20, 2020 | Under Contract - Attorney/Inspection | $274,990 | - | $153 / SQ FT | MRED LLC |
Jun 15, 2020 | Under Contract - Attorney/Inspection | $319,990 | - | $166 / SQ FT | MRED LLC |
Jun 12, 2020 | Sold | $311,250 | - | $162 / SQ FT | MRED LLC |
Jun 12, 2020 | Price Change | $274,990 | -1.82% | $170 / SQ FT | MRED LLC |
Jun 12, 2020 | Price Change | $274,990 | -1.82% | $153 / SQ FT | MRED LLC |
Jun 05, 2020 | Price Change | $319,990 | -5.29% | $166 / SQ FT | MRED LLC |
Jun 03, 2020 | Under Contract - Attorney/Inspection | $311,250 | - | $162 / SQ FT | MRED LLC |
Jun 02, 2020 | New Listing | $336,910 | - | $175 / SQ FT | MRED LLC |
May 30, 2020 | Under Contract - Other Contingency | $379,990 | - | $188 / SQ FT | MRED LLC |
May 29, 2020 | Sold | $275,000 | - | $153 / SQ FT | MRED LLC |
May 27, 2020 | Sold | $322,680 | - | $218 / SQ FT | MRED LLC |
May 19, 2020 | Cancelled | $309,990 | - | $161 / SQ FT | MRED LLC |
May 15, 2020 | Price Change | $379,990 | -5.26% | $188 / SQ FT | MRED LLC |
May 15, 2020 | Price Change | $319,990 | -5% | $180 / SQ FT | MRED LLC |
May 15, 2020 | Price Change | $359,990 | -5.14% | $178 / SQ FT | MRED LLC |
May 15, 2020 | Price Change | $299,990 | -3.33% | $170 / SQ FT | MRED LLC |
May 15, 2020 | Price Change | $309,990 | -3.23% | $161 / SQ FT | MRED LLC |
May 15, 2020 | Price Change | $279,990 | -7.14% | $156 / SQ FT | MRED LLC |
May 15, 2020 | Price Change | $299,990 | -3.33% | $203 / SQ FT | MRED LLC |
May 08, 2020 | Price Change | $309,990 | -1.59% | $175 / SQ FT | MRED LLC |
May 08, 2020 | Price Change | $319,990 | -1.56% | $166 / SQ FT | MRED LLC |
May 08, 2020 | New Listing | $335,980 | - | $189 / SQ FT | MRED LLC |
May 03, 2020 | Price Change | $299,990 | -1.43% | $167 / SQ FT | MRED LLC |
May 01, 2020 | New Listing | $304,290 | - | $170 / SQ FT | MRED LLC |
May 01, 2020 | New Listing | $378,500 | - | $187 / SQ FT | MRED LLC |
Apr 29, 2020 | Sold | $354,780 | - | $200 / SQ FT | MRED LLC |
Apr 28, 2020 | Sold | $269,990 | - | $182 / SQ FT | MRED LLC |
Apr 17, 2020 | Price Change | $324,990 | -1.54% | $169 / SQ FT | MRED LLC |
Apr 17, 2020 | Price Change | $309,990 | -3.23% | $209 / SQ FT | MRED LLC |
Apr 02, 2020 | Price Change | $279,990 | -1.79% | $173 / SQ FT | MRED LLC |
Apr 02, 2020 | Under Contract - Attorney/Inspection | $279,990 | - | $156 / SQ FT | MRED LLC |
Mar 27, 2020 | Price Change | $314,920 | 0.32% | $178 / SQ FT | MRED LLC |
Mar 27, 2020 | Price Change | $399,990 | -0.91% | $198 / SQ FT | MRED LLC |
Mar 27, 2020 | Sold | $304,990 | - | $173 / SQ FT | MRED LLC |
Mar 27, 2020 | Price Change | $319,990 | -0.35% | $216 / SQ FT | MRED LLC |
Mar 23, 2020 | Under Contract - Attorney/Inspection | $269,990 | - | $182 / SQ FT | MRED LLC |
Mar 20, 2020 | Sold | $310,620 | - | $175 / SQ FT | MRED LLC |
Mar 10, 2020 | Under Contract - Attorney/Inspection | $359,780 | - | $202 / SQ FT | MRED LLC |
Mar 10, 2020 | New Listing | $322,680 | - | $218 / SQ FT | MRED LLC |
Mar 10, 2020 | Under Contract - Attorney/Inspection | $322,680 | - | $218 / SQ FT | MRED LLC |
Mar 09, 2020 | Under Contract - Attorney/Inspection | $304,990 | - | $173 / SQ FT | MRED LLC |
Mar 09, 2020 | Under Contract - Attorney/Inspection | $367,520 | - | $182 / SQ FT | MRED LLC |
Mar 09, 2020 | New Listing | $313,920 | - | $178 / SQ FT | MRED LLC |
Mar 05, 2020 | Price Change | $269,990 | -1.85% | $182 / SQ FT | MRED LLC |
Feb 28, 2020 | Sold | $399,180 | - | $197 / SQ FT | MRED LLC |
Feb 24, 2020 | Sold | $269,990 | - | $151 / SQ FT | MRED LLC |
Feb 24, 2020 | Sold | $269,990 | - | $151 / SQ FT | MRED LLC |
Feb 24, 2020 | Sold | $270,620 | - | $151 / SQ FT | MRED LLC |
Feb 22, 2020 | Price Change | $279,990 | -8.31% | $156 / SQ FT | MRED LLC |
Feb 16, 2020 | Under Contract - Attorney/Inspection | $309,990 | - | $174 / SQ FT | MRED LLC |
Feb 15, 2020 | New Listing | $303,250 | - | $169 / SQ FT | MRED LLC |
Feb 14, 2020 | Price Change | $284,990 | -2.6% | $176 / SQ FT | MRED LLC |
Feb 14, 2020 | Price Change | $274,990 | -1.82% | $186 / SQ FT | MRED LLC |
Feb 14, 2020 | Price Change | $309,990 | -1.61% | $174 / SQ FT | MRED LLC |
Feb 14, 2020 | Price Change | $329,990 | -2.28% | $171 / SQ FT | MRED LLC |
Feb 08, 2020 | Under Contract - Attorney/Inspection | $305,260 | - | $170 / SQ FT | MRED LLC |
Feb 06, 2020 | Price Change | $314,990 | -1.59% | $177 / SQ FT | MRED LLC |
Feb 06, 2020 | Price Change | $279,990 | -1.79% | $189 / SQ FT | MRED LLC |
Jan 30, 2020 | Under Contract - Attorney/Inspection | $319,210 | - | $166 / SQ FT | MRED LLC |
Jan 28, 2020 | Under Contract - Attorney/Inspection | $269,990 | - | $151 / SQ FT | MRED LLC |
Jan 26, 2020 | Under Contract - Attorney/Inspection | $269,990 | - | $151 / SQ FT | MRED LLC |
Jan 25, 2020 | New Listing | $305,260 | - | $170 / SQ FT | MRED LLC |
Jan 25, 2020 | New Listing | $403,620 | - | $200 / SQ FT | MRED LLC |
Jan 25, 2020 | New Listing | $321,100 | - | $217 / SQ FT | MRED LLC |
Jan 25, 2020 | New Listing | $359,780 | - | $202 / SQ FT | MRED LLC |
Jan 24, 2020 | Sold | $326,010 | - | $169 / SQ FT | MRED LLC |
Jan 21, 2020 | Sold | $390,140 | - | $193 / SQ FT | MRED LLC |
Jan 17, 2020 | Sold | $315,000 | - | $177 / SQ FT | MRED LLC |
Jan 10, 2020 | Price Change | $319,990 | -1.56% | $180 / SQ FT | MRED LLC |
Jan 10, 2020 | Price Change | $284,990 | -1.75% | $193 / SQ FT | MRED LLC |
Jan 10, 2020 | New Listing | $337,500 | - | $175 / SQ FT | MRED LLC |
Jan 05, 2020 | Cancelled | $314,110 | - | $178 / SQ FT | MRED LLC |
Jan 05, 2020 | Price Change | $269,990 | - | $151 / SQ FT | MRED LLC |
Jan 03, 2020 | Sold | $304,990 | - | $172 / SQ FT | MRED LLC |
Dec 31, 2019 | Cancelled | $269,990 | - | $151 / SQ FT | MRED LLC |
Dec 30, 2019 | Sold | $265,000 | - | $148 / SQ FT | MRED LLC |
Dec 28, 2019 | Under Contract - Attorney/Inspection | $336,010 | - | $175 / SQ FT | MRED LLC |
Dec 24, 2019 | Price Change | $289,990 | 6.9% | $196 / SQ FT | MRED LLC |
Dec 21, 2019 | Under Contract - Attorney/Inspection | $269,990 | - | $151 / SQ FT | MRED LLC |
Dec 21, 2019 | Under Contract - Attorney/Inspection | $319,990 | - | $180 / SQ FT | MRED LLC |
Dec 12, 2019 | Cancelled | $279,990 | - | $189 / SQ FT | MRED LLC |
Dec 12, 2019 | Under Contract - Attorney/Inspection | $399,180 | - | $197 / SQ FT | MRED LLC |
Dec 12, 2019 | Price Change | $269,990 | - | $151 / SQ FT | MRED LLC |
Dec 12, 2019 | Cancelled | $269,990 | - | $151 / SQ FT | MRED LLC |
Dec 11, 2019 | Sold | $300,420 | - | $203 / SQ FT | MRED LLC |
Dec 08, 2019 | Under Contract - Attorney/Inspection | $269,990 | - | $151 / SQ FT | MRED LLC |
Dec 08, 2019 | Under Contract - Attorney/Inspection | $279,990 | - | $189 / SQ FT | MRED LLC |
Dec 06, 2019 | Sold | $290,720 | - | $180 / SQ FT | MRED LLC |
Dec 05, 2019 | Price Change | $314,110 | 4.5% | $178 / SQ FT | MRED LLC |
Dec 03, 2019 | Price Change | $279,990 | -3.57% | $156 / SQ FT | MRED LLC |
Dec 03, 2019 | Price Change | $319,990 | -3.13% | $180 / SQ FT | MRED LLC |
Dec 03, 2019 | Price Change | $324,990 | -3.08% | $183 / SQ FT | MRED LLC |
Dec 03, 2019 | Price Change | $289,990 | -3.45% | $196 / SQ FT | MRED LLC |
Dec 03, 2019 | Price Change | $279,990 | -3.57% | $189 / SQ FT | MRED LLC |
Dec 03, 2019 | Price Change | $279,990 | -3.57% | $156 / SQ FT | MRED LLC |
Nov 14, 2019 | New Listing | $292,390 | - | $181 / SQ FT | MRED LLC |
Nov 10, 2019 | Under Contract - Attorney/Inspection | $366,820 | - | $181 / SQ FT | MRED LLC |
Nov 08, 2019 | Price Change | $289,990 | -3.45% | $162 / SQ FT | MRED LLC |
Nov 08, 2019 | Price Change | $289,990 | -10.35% | $162 / SQ FT | MRED LLC |
Nov 03, 2019 | Under Contract - Attorney/Inspection | $299,990 | - | $203 / SQ FT | MRED LLC |
Oct 29, 2019 | Under Contract - Attorney/Inspection | $289,990 | - | $180 / SQ FT | MRED LLC |
Oct 29, 2019 | Sold | $275,550 | - | $186 / SQ FT | MRED LLC |
Oct 25, 2019 | Sold | $365,190 | - | $181 / SQ FT | MRED LLC |
Oct 24, 2019 | Price Change | $299,990 | -6% | $203 / SQ FT | MRED LLC |
Oct 19, 2019 | Price Change | $299,990 | -2.67% | $167 / SQ FT | MRED LLC |
Oct 19, 2019 | Price Change | $289,990 | -3.45% | $180 / SQ FT | MRED LLC |
Oct 19, 2019 | Price Change | $294,990 | -1.69% | $199 / SQ FT | MRED LLC |
Oct 19, 2019 | Price Change | $332,990 | -0.6% | $187 / SQ FT | MRED LLC |
Oct 16, 2019 | New Listing | $299,990 | - | $170 / SQ FT | MRED LLC |
Oct 12, 2019 | New Listing | $334,990 | - | $189 / SQ FT | MRED LLC |
Oct 12, 2019 | New Listing | $299,990 | - | $203 / SQ FT | MRED LLC |
Oct 10, 2019 | Price Change | $307,990 | -0.65% | $172 / SQ FT | MRED LLC |
Oct 06, 2019 | Under Contract - Attorney/Inspection | $274,990 | - | $186 / SQ FT | MRED LLC |
Sep 27, 2019 | Cancelled | $319,990 | - | $179 / SQ FT | MRED LLC |
Sep 27, 2019 | Price Change | $336,010 | 0.3% | $175 / SQ FT | MRED LLC |
Sep 26, 2019 | Price Change | $309,990 | -1.61% | $173 / SQ FT | MRED LLC |
Sep 26, 2019 | Sold | $279,990 | - | $189 / SQ FT | MRED LLC |
Sep 22, 2019 | Under Contract - Attorney/Inspection | $299,990 | - | $170 / SQ FT | MRED LLC |
Sep 19, 2019 | New Listing | $324,800 | - | $181 / SQ FT | MRED LLC |
Sep 19, 2019 | Cancelled | $314,990 | - | $176 / SQ FT | MRED LLC |
Sep 15, 2019 | Under Contract - Attorney/Inspection | $365,190 | - | $181 / SQ FT | MRED LLC |
Sep 06, 2019 | Sold | $337,990 | - | $190 / SQ FT | MRED LLC |
Aug 30, 2019 | Under Contract - Attorney/Inspection | $304,990 | - | $172 / SQ FT | MRED LLC |
Aug 29, 2019 | Sold | $327,990 | - | $170 / SQ FT | MRED LLC |
Aug 29, 2019 | Sold | $437,924 | - | $216 / SQ FT | MRED LLC |
Aug 25, 2019 | New Listing | $365,190 | - | $181 / SQ FT | MRED LLC |
Aug 18, 2019 | Price Change | $304,990 | -1.64% | $172 / SQ FT | MRED LLC |
Aug 16, 2019 | Price Change | $317,990 | 1.57% | $215 / SQ FT | MRED LLC |
Aug 15, 2019 | Under Contract - Attorney/Inspection | $337,990 | - | $190 / SQ FT | MRED LLC |
Aug 12, 2019 | Price Change | $279,990 | -6.91% | $189 / SQ FT | MRED LLC |
Aug 08, 2019 | New Listing | $299,330 | - | $202 / SQ FT | MRED LLC |
Aug 08, 2019 | New Listing | $335,010 | - | $174 / SQ FT | MRED LLC |
Aug 07, 2019 | Sold | $387,700 | - | $192 / SQ FT | MRED LLC |
Aug 04, 2019 | Under Contract - Attorney/Inspection | $327,990 | - | $170 / SQ FT | MRED LLC |
Aug 04, 2019 | Price Change | $314,990 | - | $176 / SQ FT | MRED LLC |
Aug 01, 2019 | New Listing | $330,850 | - | $224 / SQ FT | MRED LLC |
Jul 30, 2019 | Sold | $277,000 | - | $187 / SQ FT | MRED LLC |
Jul 26, 2019 | Under Contract - Attorney/Inspection | $314,990 | - | $176 / SQ FT | MRED LLC |
Jul 26, 2019 | Sold | $348,200 | - | $172 / SQ FT | MRED LLC |
Jul 26, 2019 | Sold | $333,300 | - | $173 / SQ FT | MRED LLC |
Jul 26, 2019 | Sold | $314,990 | - | $177 / SQ FT | MRED LLC |
Jul 20, 2019 | Price Change | $314,990 | -1.6% | $176 / SQ FT | MRED LLC |
Jul 20, 2019 | Price Change | $339,990 | -4.86% | $191 / SQ FT | MRED LLC |
Jul 20, 2019 | Price Change | $314,990 | 0.95% | $176 / SQ FT | MRED LLC |
Jul 12, 2019 | Sold | $336,650 | - | $189 / SQ FT | MRED LLC |
Jul 11, 2019 | Price Change | $339,990 | -4.84% | $191 / SQ FT | MRED LLC |
Jul 11, 2019 | Price Change | $299,990 | -1.67% | $170 / SQ FT | MRED LLC |
Jul 11, 2019 | Price Change | $314,990 | -1.46% | $213 / SQ FT | MRED LLC |
Jul 11, 2019 | New Listing | $356,510 | - | $201 / SQ FT | MRED LLC |
Jul 11, 2019 | Price Change | $279,990 | -1.79% | $189 / SQ FT | MRED LLC |
Jul 11, 2019 | New Listing | $320,040 | - | $179 / SQ FT | MRED LLC |
Jul 08, 2019 | Sold | $348,160 | - | $172 / SQ FT | MRED LLC |
Jul 05, 2019 | Under Contract - Attorney/Inspection | $351,200 | - | $174 / SQ FT | MRED LLC |
Jul 02, 2019 | Under Contract - Attorney/Inspection | $279,990 | - | $189 / SQ FT | MRED LLC |
Jun 26, 2019 | Price Change | $311,990 | -0.96% | $174 / SQ FT | MRED LLC |
Jun 26, 2019 | Price Change | $279,990 | -2.86% | $189 / SQ FT | MRED LLC |
Jun 26, 2019 | Price Change | $284,990 | -1.75% | $193 / SQ FT | MRED LLC |
Jun 26, 2019 | Price Change | $304,990 | -1.64% | $173 / SQ FT | MRED LLC |
Jun 26, 2019 | New Listing | $300,350 | - | $186 / SQ FT | MRED LLC |
Jun 26, 2019 | Price Change | $327,990 | -0.61% | $170 / SQ FT | MRED LLC |
Jun 26, 2019 | Price Change | $309,990 | -3.23% | $174 / SQ FT | MRED LLC |
Jun 20, 2019 | Sold | $369,420 | - | $183 / SQ FT | MRED LLC |
Jun 18, 2019 | Sold | $295,990 | - | $167 / SQ FT | MRED LLC |
Jun 17, 2019 | Sold | $328,750 | - | $171 / SQ FT | MRED LLC |
Jun 14, 2019 | Sold | $300,020 | - | $186 / SQ FT | MRED LLC |
Jun 09, 2019 | Under Contract - Attorney/Inspection | $387,700 | - | $192 / SQ FT | MRED LLC |
Jun 01, 2019 | Re-activated | $351,200 | - | $174 / SQ FT | MRED LLC |
Jun 01, 2019 | Re-activated | $287,990 | - | $195 / SQ FT | MRED LLC |
May 31, 2019 | Price Change | $319,990 | -2.48% | $180 / SQ FT | MRED LLC |
May 31, 2019 | Price Change | $309,990 | -2.69% | $175 / SQ FT | MRED LLC |
May 26, 2019 | New Listing | $327,940 | - | $185 / SQ FT | MRED LLC |
May 25, 2019 | Under Contract - Attorney/Inspection | $333,300 | - | $173 / SQ FT | MRED LLC |
May 22, 2019 | Under Contract - Attorney/Inspection | $385,100 | - | $190 / SQ FT | MRED LLC |
May 22, 2019 | New Listing | $299,040 | - | $202 / SQ FT | MRED LLC |
