Bedrooms: 2
Bathrooms: 2 Full | 0 Half
Appx. Sq Ft: 2,104
Appx. Year Built: 2021
Age: New Under Construction
Days on the Market: 6
Type: Attached Single,
Basement: None, None
Taxes: $ (2019)
Parking: Garage, 2 Spaces
Parking Included: Yes
Garage Type: Attached
Garage Information: Garage Door Opener(s), Transmitter(s)
Lot Dimensions: Common
Lot Size:
Acreage:
Subdivision: River Lofts Of St. Charles
Corporate Limits: St. Charles
Township: St. Charles
County: Kane
50 S First Street, Unit B4, St. Charles - Schools | |
---|---|
Elementary: ( District 303 ) | School Research |
Junior High: ( District 303 ) | |
High School: ( District 303 ) |
Room | Size | Level | Flooring |
---|---|---|---|
Kitchen : | 1X1 | Main Level | |
Living Room : | 1X1 | Main Level | |
Dining Room : | 1X1 | Main Level | |
Family Room : | Not Applicable | ||
Laundry Room : | 1X1 | Main Level | |
Other Rooms : | No Additional Rooms |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 1X1 | Main Level | |
2nd Bedroom : | 1X1 | Main Level | |
3rd Bedroom : | Not Applicable | ||
4th Bedroom : | Not Applicable | ||
Listing Courtesy of: Premier Living Properties |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Jan 13, 2021 | New Listing | $450,000 | - | $199 / SQ FT | MRED LLC |
Jan 13, 2021 | New Listing | $460,000 | - | $209 / SQ FT | MRED LLC |
Jan 13, 2021 | New Listing | $410,000 | - | $203 / SQ FT | MRED LLC |
Jan 13, 2021 | New Listing | $340,000 | - | $169 / SQ FT | MRED LLC |
Jan 13, 2021 | New Listing | $340,000 | - | $203 / SQ FT | MRED LLC |
Jan 13, 2021 | New Listing | $520,000 | - | $256 / SQ FT | MRED LLC |
Jan 13, 2021 | New Listing | $430,000 | - | $190 / SQ FT | MRED LLC |
Jan 13, 2021 | New Listing | $355,000 | - | $191 / SQ FT | MRED LLC |
Jan 13, 2021 | New Listing | $410,000 | - | $195 / SQ FT | MRED LLC |
Nov 15, 2019 | Sold | $295,035 | - | $159 / SQ FT | MRED LLC |
Nov 07, 2019 | Sold | $301,992 | - | $136 / SQ FT | MRED LLC |
Nov 06, 2019 | Sold | $326,221 | - | $147 / SQ FT | MRED LLC |
Nov 06, 2019 | Sold | $285,643 | - | $139 / SQ FT | MRED LLC |
Nov 06, 2019 | Sold | $275,995 | - | $124 / SQ FT | MRED LLC |
Apr 03, 2019 | Under Contract - | $257,995 | - | $126 / SQ FT | MRED LLC |
Feb 23, 2019 | Under Contract - | $254,995 | - | $138 / SQ FT | MRED LLC |
Feb 23, 2019 | Price Change | $257,995 | 1.16% | $126 / SQ FT | MRED LLC |
Feb 23, 2019 | Under Contract - | $280,685 | - | $126 / SQ FT | MRED LLC |
Feb 10, 2019 | Under Contract - | $273,995 | - | $123 / SQ FT | MRED LLC |
Feb 10, 2019 | Under Contract - | $247,995 | - | $112 / SQ FT | MRED LLC |
Jan 21, 2019 | Price Change | $273,995 | -10.22% | $123 / SQ FT | MRED LLC |
Jan 16, 2019 | Price Change | $254,995 | -10.51% | $138 / SQ FT | MRED LLC |
Jan 08, 2019 | New Listing | $281,785 | - | $152 / SQ FT | MRED LLC |
Jan 07, 2019 | Price Change | $301,995 | 0.46% | $136 / SQ FT | MRED LLC |
Jan 07, 2019 | Cancelled | $286,285 | - | $155 / SQ FT | MRED LLC |
Jan 07, 2019 | Cancelled | $289,995 | - | $157 / SQ FT | MRED LLC |
Nov 20, 2018 | Price Change | $280,685 | 0.6% | $126 / SQ FT | MRED LLC |
Nov 20, 2018 | Under Contract - | $289,995 | - | $157 / SQ FT | MRED LLC |
Nov 19, 2018 | Price Change | $286,285 | -3.04% | $155 / SQ FT | MRED LLC |
Nov 19, 2018 | Price Change | $274,685 | 0.62% | $124 / SQ FT | MRED LLC |
Nov 19, 2018 | Price Change | $300,607 | 1.87% | $135 / SQ FT | MRED LLC |
Nov 19, 2018 | Price Change | $281,785 | 0.64% | $137 / SQ FT | MRED LLC |
Oct 20, 2018 | New Listing | $289,995 | - | $157 / SQ FT | MRED LLC |
Oct 20, 2018 | New Listing | $279,995 | - | $137 / SQ FT | MRED LLC |
Oct 20, 2018 | New Listing | $294,995 | - | $160 / SQ FT | MRED LLC |
Oct 20, 2018 | New Listing | $278,995 | - | $126 / SQ FT | MRED LLC |
Oct 15, 2018 | New Listing | $272,995 | - | $123 / SQ FT | MRED LLC |
Oct 15, 2018 | New Listing | $294,995 | - | $133 / SQ FT | MRED LLC |
Oct 30, 2017 | Sold | $644,404 | - | $239 / SQ FT | MRED LLC |
Oct 06, 2017 | Under Contract - | $489,990 | - | $181 / SQ FT | MRED LLC |
Sep 22, 2017 | Sold | $465,000 | - | $204 / SQ FT | MRED LLC |
Sep 15, 2017 | Cancelled | $499,990 | - | $223 / SQ FT | MRED LLC |
Sep 13, 2017 | Cancelled | $449,990 | - | $197 / SQ FT | MRED LLC |
Sep 13, 2017 | Cancelled | $449,990 | - | $197 / SQ FT | MRED LLC |
Aug 01, 2017 | Sold | $496,990 | - | $218 / SQ FT | MRED LLC |
Jul 27, 2017 | Under Contract - Attorney/Inspection | $479,990 | - | $210 / SQ FT | MRED LLC |
May 26, 2017 | Sold | $650,156 | - | $250 / SQ FT | MRED LLC |
May 22, 2017 | Under Contract - Attorney/Inspection | $489,990 | - | $181 / SQ FT | MRED LLC |
May 20, 2017 | New Listing | $449,990 | - | $197 / SQ FT | MRED LLC |
May 19, 2017 | Under Contract - | $519,900 | - | $200 / SQ FT | MRED LLC |
May 19, 2017 | New Listing | $449,990 | - | $197 / SQ FT | MRED LLC |
May 19, 2017 | New Listing | $489,990 | - | $181 / SQ FT | MRED LLC |
May 17, 2017 | New Listing | $519,900 | - | $200 / SQ FT | MRED LLC |
May 08, 2017 | Under Contract - | $496,990 | - | $218 / SQ FT | MRED LLC |
May 08, 2017 | Under Contract - Financing | $496,990 | - | $218 / SQ FT | MRED LLC |
May 05, 2017 | Sold | $660,448 | - | $245 / SQ FT | MRED LLC |
May 02, 2017 | Under Contract - Attorney/Inspection | $496,990 | - | $218 / SQ FT | MRED LLC |
Apr 26, 2017 | Sold | $682,573 | - | $246 / SQ FT | MRED LLC |
Feb 10, 2017 | Sold | $595,657 | - | $221 / SQ FT | MRED LLC |
Jan 11, 2017 | New Listing | $499,990 | - | $223 / SQ FT | MRED LLC |
Jan 11, 2017 | Cancelled | $499,990 | - | $223 / SQ FT | MRED LLC |
Jan 11, 2017 | New Listing | $479,990 | - | $210 / SQ FT | MRED LLC |
Jan 11, 2017 | Cancelled | $479,990 | - | $210 / SQ FT | MRED LLC |
Jan 02, 2017 | Cancelled | $499,990 | - | $193 / SQ FT | MRED LLC |
Jan 02, 2017 | Under Contract - | $509,990 | - | $189 / SQ FT | MRED LLC |
Jan 02, 2017 | Under Contract - | $529,990 | - | $191 / SQ FT | MRED LLC |
Dec 16, 2016 | Under Contract - | $569,990 | - | $211 / SQ FT | MRED LLC |
Dec 16, 2016 | Under Contract - | $447,990 | - | $200 / SQ FT | MRED LLC |
Dec 15, 2016 | Sold | $497,839 | - | $222 / SQ FT | MRED LLC |
Oct 28, 2016 | Cancelled | $489,990 | - | $181 / SQ FT | MRED LLC |
Oct 28, 2016 | Under Contract - Attorney/Inspection | $569,990 | - | $211 / SQ FT | MRED LLC |
Oct 24, 2016 | Sold | $579,990 | - | $209 / SQ FT | MRED LLC |
Oct 06, 2016 | Price Change | $554,990 | 0.9% | $206 / SQ FT | MRED LLC |
Oct 06, 2016 | Price Change | $496,990 | 2.41% | $218 / SQ FT | MRED LLC |
Oct 04, 2016 | Under Contract - Financing | $447,990 | - | $200 / SQ FT | MRED LLC |
Sep 30, 2016 | Sold | $640,073 | - | $231 / SQ FT | MRED LLC |
Sep 27, 2016 | Under Contract - Attorney/Inspection | $579,990 | - | $209 / SQ FT | MRED LLC |
Sep 27, 2016 | Cancelled | $489,990 | - | $181 / SQ FT | MRED LLC |
Sep 27, 2016 | Under Contract - Attorney/Inspection | $529,990 | - | $191 / SQ FT | MRED LLC |
Sep 27, 2016 | New Listing | $549,990 | - | $204 / SQ FT | MRED LLC |
Sep 27, 2016 | New Listing | $484,990 | - | $212 / SQ FT | MRED LLC |
Sep 09, 2016 | Under Contract - Financing | $509,990 | - | $189 / SQ FT | MRED LLC |
Jul 18, 2016 | Under Contract - Attorney/Inspection | $499,990 | - | $193 / SQ FT | MRED LLC |
Jul 18, 2016 | New Listing | $569,990 | - | $211 / SQ FT | MRED LLC |
Jul 18, 2016 | Price Change | $579,990 | 12.07% | $209 / SQ FT | MRED LLC |
Jul 18, 2016 | Cancelled | $479,990 | - | $178 / SQ FT | MRED LLC |
Jun 30, 2016 | Sold | $510,101 | - | $223 / SQ FT | MRED LLC |
Jun 28, 2016 | Sold | $523,762 | - | $189 / SQ FT | MRED LLC |
Jun 14, 2016 | Sold | $632,950 | - | $229 / SQ FT | MRED LLC |
May 26, 2016 | Sold | $461,222 | - | $202 / SQ FT | MRED LLC |
May 26, 2016 | Sold | $459,384 | - | $201 / SQ FT | MRED LLC |
May 25, 2016 | Under Contract - | $442,990 | - | $194 / SQ FT | MRED LLC |
May 25, 2016 | Under Contract - | $479,990 | - | $173 / SQ FT | MRED LLC |
May 19, 2016 | Under Contract - | $629,990 | - | $227 / SQ FT | MRED LLC |
May 19, 2016 | Sold | $538,281 | - | $194 / SQ FT | MRED LLC |
May 19, 2016 | Under Contract - | $509,990 | - | $184 / SQ FT | MRED LLC |
May 13, 2016 | Sold | $549,643 | - | $204 / SQ FT | MRED LLC |
May 03, 2016 | Under Contract - Attorney/Inspection | $629,990 | - | $227 / SQ FT | MRED LLC |
May 03, 2016 | New Listing | $479,990 | - | $210 / SQ FT | MRED LLC |
May 03, 2016 | Cancelled | $479,990 | - | $210 / SQ FT | MRED LLC |
May 02, 2016 | Cancelled | $499,990 | - | $223 / SQ FT | MRED LLC |
May 02, 2016 | New Listing | $499,990 | - | $223 / SQ FT | MRED LLC |
Apr 04, 2016 | Under Contract - | $447,900 | - | $196 / SQ FT | MRED LLC |
Apr 04, 2016 | Under Contract - | $499,990 | - | $181 / SQ FT | MRED LLC |
Apr 04, 2016 | Under Contract - | $429,990 | - | $188 / SQ FT | MRED LLC |
Apr 04, 2016 | Under Contract - Attorney/Inspection | $479,990 | - | $178 / SQ FT | MRED LLC |
Apr 04, 2016 | Under Contract - | $469,990 | - | $174 / SQ FT | MRED LLC |
Apr 01, 2016 | Sold | $473,559 | - | $207 / SQ FT | MRED LLC |
Mar 02, 2016 | Sold | $595,343 | - | $215 / SQ FT | MRED LLC |
Feb 24, 2016 | Under Contract - | $434,990 | - | $191 / SQ FT | MRED LLC |
Feb 24, 2016 | Under Contract - | $479,990 | - | $173 / SQ FT | MRED LLC |
Feb 16, 2016 | New Listing | $479,990 | - | $178 / SQ FT | MRED LLC |
Feb 16, 2016 | Cancelled | $479,990 | - | $178 / SQ FT | MRED LLC |
Feb 04, 2016 | Under Contract - Attorney/Inspection | $447,900 | - | $196 / SQ FT | MRED LLC |
Feb 04, 2016 | Under Contract - Attorney/Inspection | $509,990 | - | $184 / SQ FT | MRED LLC |
Jan 29, 2016 | Price Change | $479,990 | -3.96% | $210 / SQ FT | MRED LLC |
Jan 29, 2016 | Price Change | $447,990 | 4.02% | $200 / SQ FT | MRED LLC |
Jan 29, 2016 | Price Change | $499,990 | 0.7% | $223 / SQ FT | MRED LLC |
Jan 29, 2016 | Sold | $629,500 | - | $227 / SQ FT | MRED LLC |
Jan 15, 2016 | New Listing | $498,990 | - | $219 / SQ FT | MRED LLC |
Jan 15, 2016 | Cancelled | $427,990 | - | $191 / SQ FT | MRED LLC |
Jan 15, 2016 | Cancelled | $429,900 | - | $188 / SQ FT | MRED LLC |
Jan 15, 2016 | New Listing | $496,490 | - | $221 / SQ FT | MRED LLC |
Jan 02, 2016 | Price Change | $629,990 | 0.79% | $227 / SQ FT | MRED LLC |
Dec 30, 2015 | Under Contract - Financing | $429,990 | - | $188 / SQ FT | MRED LLC |
Nov 30, 2015 | Sold | $531,508 | - | $205 / SQ FT | MRED LLC |
Nov 19, 2015 | Re-activated | $447,900 | - | $196 / SQ FT | MRED LLC |
Nov 19, 2015 | Under Contract - Attorney/Inspection | $489,990 | - | $181 / SQ FT | MRED LLC |
Nov 19, 2015 | Under Contract - Attorney/Inspection | $442,990 | - | $194 / SQ FT | MRED LLC |
Nov 11, 2015 | New Listing | $624,990 | - | $226 / SQ FT | MRED LLC |
Nov 09, 2015 | Under Contract - Attorney/Inspection | $434,990 | - | $191 / SQ FT | MRED LLC |
Nov 03, 2015 | Under Contract - | $479,900 | - | $173 / SQ FT | MRED LLC |
Oct 28, 2015 | New Listing | $442,990 | - | $194 / SQ FT | MRED LLC |
Oct 28, 2015 | New Listing | $489,990 | - | $181 / SQ FT | MRED LLC |
Oct 28, 2015 | New Listing | $429,990 | - | $188 / SQ FT | MRED LLC |
Oct 28, 2015 | New Listing | $429,990 | - | $192 / SQ FT | MRED LLC |
Oct 28, 2015 | New Listing | $509,990 | - | $184 / SQ FT | MRED LLC |
Oct 28, 2015 | New Listing | $434,990 | - | $191 / SQ FT | MRED LLC |
Oct 14, 2015 | Price Change | $427,990 | 1.87% | $191 / SQ FT | MRED LLC |
Oct 14, 2015 | Price Change | $479,990 | 2.08% | $178 / SQ FT | MRED LLC |
Oct 02, 2015 | Under Contract - | $479,990 | - | $185 / SQ FT | MRED LLC |
Sep 23, 2015 | Under Contract - Attorney/Inspection | $429,900 | - | $188 / SQ FT | MRED LLC |
Sep 11, 2015 | Under Contract - Attorney/Inspection | $469,990 | - | $174 / SQ FT | MRED LLC |
Sep 11, 2015 | Under Contract - Attorney/Inspection | $499,990 | - | $181 / SQ FT | MRED LLC |
Sep 10, 2015 | New Listing | $469,990 | - | $174 / SQ FT | MRED LLC |
Sep 03, 2015 | Under Contract - Attorney/Inspection | $479,990 | - | $173 / SQ FT | MRED LLC |
Jul 18, 2015 | New Listing | $489,990 | - | $189 / SQ FT | MRED LLC |
Jul 18, 2015 | Under Contract - Attorney/Inspection | $479,990 | - | $173 / SQ FT | MRED LLC |
Jul 18, 2015 | New Listing | $479,990 | - | $173 / SQ FT | MRED LLC |
Jul 18, 2015 | Under Contract - Attorney/Inspection | $479,900 | - | $173 / SQ FT | MRED LLC |
Jul 18, 2015 | Under Contract - Attorney/Inspection | $479,990 | - | $185 / SQ FT | MRED LLC |
Jul 18, 2015 | New Listing | $469,990 | - | $174 / SQ FT | MRED LLC |
Jul 16, 2015 | Cancelled | $479,990 | - | $185 / SQ FT | MRED LLC |
Jul 16, 2015 | Cancelled | $479,990 | - | $173 / SQ FT | MRED LLC |
Jul 16, 2015 | Cancelled | $419,990 | - | $187 / SQ FT | MRED LLC |
Jul 16, 2015 | New Listing | $429,900 | - | $188 / SQ FT | MRED LLC |
Jul 16, 2015 | New Listing | $479,990 | - | $185 / SQ FT | MRED LLC |
Jul 16, 2015 | New Listing | $419,990 | - | $187 / SQ FT | MRED LLC |
Jul 16, 2015 | New Listing | $479,900 | - | $173 / SQ FT | MRED LLC |
Jul 16, 2015 | Cancelled | $429,990 | - | $188 / SQ FT | MRED LLC |
Jun 15, 2015 | Re-activated | $479,990 | - | $173 / SQ FT | MRED LLC |
Jun 12, 2015 | Under Contract - Other Contingency | $479,990 | - | $173 / SQ FT | MRED LLC |
Jun 09, 2015 | New Listing | $429,990 | - | $188 / SQ FT | MRED LLC |
Jun 09, 2015 | New Listing | $479,990 | - | $185 / SQ FT | MRED LLC |
Jun 09, 2015 | New Listing | $419,990 | - | $187 / SQ FT | MRED LLC |
Jun 08, 2015 | New Listing | $479,900 | - | $173 / SQ FT | MRED LLC |
This St. Charles, Il Attached Single is located at 50 S First Street B4 in River Lofts Of St. Charles and has 2 bedrooms, 2 full & 0 half bathrooms with approx 2,104 square feet and a None None Basement. It has been listed For Sale on Blue Fence for 6 days and is currently New on the Multiple Listing Service (MLS#: 10969949) with a list price of $ 410,000 or a price per sqft of $ 195.
50 S First Street B4 is located within the St. Charles City Limits, 60174 zip code and in Kane County Illinois. The Attached Single property was built in 2021 with a lot size of and has Garage with 2 Spaces. School age children living at 50 S First Street B4 would go to Elementary School at (District 303), Middle School at (District 303) and High School at (District 303).
Do you have questions about 50 S First Street B4 in St. Charles? Learn more about this property and other St. Charles real estate for sale by contacting the best high selling real estate agents REALTORS® with awarding winning Blue Fence Real Estate. Simply request more information from a top rated Blue Fence REALTOR® or browse all of the most updated listings of St. Charles Homes For Sale.
![]() |
Contact Us (888) 812-2583 email us |
Subject : More Information Request on 50 S First Street B4 ,St. Charles , Il 60174